{6} All Tickets By Milestone (Including closed) (21 matches)
A more complex example to show how to make advanced reports.
1.9 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Number of rolls indicator | None | closed | fixed | None | enhancement | major | 04/22/2009 | |
| #4 | Score Tooltips | None | closed | fixed | None | enhancement | major | 08/29/2008 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | program won't start; crashes while loading | None | new | None | None | defect | critical | 03/24/2010 | |
| #1 | LAN multiplayer game | None | new | None | None | enhancement | major | 08/29/2008 | |
| #2 | Local multiplayer | None | new | None | None | enhancement | major | 08/29/2008 | |
| #3 | Triple Yahtzee | None | new | None | None | enhancement | major | 08/29/2008 | |
| #6 | Dice Themes | None | new | None | None | enhancement | major | 04/26/2009 | |
| #8 | reply | None | accepted | None | None | defect | major | guyru | 05/19/2010 |
| #9 | Open Yahtzee crashes | None | accepted | None | None | defect | major | guyru | 05/19/2010 |
| #11 | high score table settings | None | accepted | None | None | enhancement | major | guyru | 05/19/2010 |
| #16 | problem in windows 7 | None | accepted | None | None | defect | major | guyru | 03/22/2010 |
| #17 | openyahtzee-1.9: fails to build with gcc-4.5 | None | accepted | None | None | defect | major | guyru | 05/19/2010 |
| #18 | openyahtzee-1.9: fails to build with --as-needed | None | accepted | None | None | defect | major | guyru | 05/19/2010 |
| #19 | Translations | None | new | None | None | enhancement | major | 05/26/2010 | |
| #12 | Program does'nt respect user theme | None | accepted | None | None | defect | minor | guyru | 03/17/2010 |
| #14 | Game is to big | None | accepted | None | None | enhancement | minor | guyru | 03/19/2010 |
| #15 | centred and larger | None | accepted | None | None | enhancement | minor | guyru | 03/20/2010 |
| #21 | show dice horizontally in vertical mode | None | closed | wontfix | None | enhancement | blocker | 07/15/2010 | |
| #20 | distinguishing dice faces | None | closed | fixed | None | enhancement | minor | 07/15/2010 | |
| #13 | Program does'nt respect user theme | None | closed | duplicate | None | defect | minor | 03/19/2010 | |
| #7 | high score page takes a lomg time to come up | None | closed | duplicate | None | defect | major | None | 08/17/2009 |
Note:
See TracReports for help on using and creating reports.
